Property Attributes
- MLS#A12047406
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodZONA WEST
- Zip33326
- Style
- Year Built2025
- Taxes$ 4056
- Price$ 5,599,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6261
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A masterpiece of Mediterranean charm and modern luxury, this 5BD/5.5BA custom estate features a den, media room, mud room, and a 3-car garage with a sleek glass wall. Bold travertine walls and cascading water features create a spa-like entry that sets the tone for the elegant design throughout. Enjoy two outdoor pergolas—one with a summer kitchen for entertaining, the other off the primary suite for private lounging. The resort-style pool, fully landscaped grounds, and high-end finishes complete this one-of-a-kind home. Located in a private 12-residence enclave, this is one of the final homes. Every detail has been meticulously curated for elevated living.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $5,599,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 890 |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Pool Features | Other,Pool |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2025 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | ZONA WEST |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| Zoning Description | AG |
| MLS Area | 3880 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30020 |
| Listing Terms | Cash,Conventional,Cryptocurrency |
| Spa Features | In Ground |
| Elementary School | Country Isles |
| Year Built Details | New Construction |
| Tax Annual Amount | 4056 |
| Middle/Junior High School | Indian Ridge |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12047406 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | ZONA WEST 183-388 B LOT 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Eat-in Kitchen,First Floor Entry,Living/Dining Room,Sitting Area in Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 30020 |
| Spa | true |
| Building Area Total | 7307 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 9:06 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating